Our Track Record
Graduate Outcomes
See the employers where our program graduates got jobs with our support.
235+Qualifying Offers
30+Top Companies
| Company | Graduates | Example Alumni |
|---|---|---|
| 28 | Cholpon AbdyjaparovaDina YestemirIlya DetinkinKirill SuslovOleh Horitsyn | |
| 27 | Alexey KatsmanBexultan ZhadyrassynovDaria VilkovaFedor IsakovJulia Babkina | |
| 25 | Ashot AsoyanGaziza YestemirovaIskender BerdievYakov Shmidt | |
| 25 | Arman TsaturyanAssem DikhayevaDaniil StrizhovDmitry Naimark | |
| 10 | Alex NahirniakEvgeniy LevinMadina Yeleukina | |
| 4 | Aleksandr NaryzhnyiAliya Rysbek | |
| 11 | Madina YusupovaIhor Peresunko | |
| 3 | Aleksandr MenshikovAndrei Guzun | |
| 3 | Islam MurtazaevSergey Babkin | |
| 3 | ||
| 2 | ||
| 2 | Vladimir Pavlov | |
| 2 | Almas KairatulyAlsu Bikkulova | |
| 1 | Aliya Rysbek | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | Ekaterina Klevleeva |
Example Alumni
Example Alumni
Example Alumni
Example Alumni
Example Alumni
Example Alumni
Example Alumni
Example Alumni
Example Alumni
An offer is considered qualifying if our graduate secures a job that, under their contract with us, requires them to make a payment.
Results updated January 1, 2025