Outtalent is a career accelerator that helps software engineers from Eastern Europe and Central Asia get jobs abroad. We designed this ranking primarily for developers from those regions as well as those from Latin America, Middle East, Africa, and the rest of Asia. Citizens of most countries in those regions usually have stricter visa requirements than the citizens of Canada, or the EU, the UK, or Australia. The goal of this ranking is to help people prioritize their time while learning about companies and teams that would match them best individually.
This is our first experimental ranking and we invite you to start a discussion on this topic with us.
Rank | Company | Software engineers in the US | Software engineers outside the US | Software engineering score | Engineering offices in Europe | Engineering offices in Canada, LatAm, Middle East, Africa, Asia Pacific |
---|---|---|---|---|---|---|
1 | Google (Alphabet) | 38000 | 10000 | ⭐⭐⭐⭐⭐ | UK, Ireland, Germany, Switzerland, France, Poland, Denmark, Norway, Sweden | Canada, Brazil, Israel, India, Singapore, Taiwan, China, Japan, South Korea, Australia |
2 | Meta | 15000 | 3000 | ⭐⭐⭐⭐⭐ | UK, Switzerland, France | Canada, Israel, India, Singapore |
3 | Amazon.jsx | 29000 | 18000 | ⭐⭐⭐⭐ | UK, Ireland, Netherlands, Germany, France, Austria, Italy, Luxembourg, Spain, Czech Republic, Poland, Romania, Denmark, Finland, Sweden | Canada, Brazil, Costa Rica, Mexico, Israel, Jordan, South Africa, UAE, India, Singapore, Taiwan, China, Japan, Australia |
4 | Microsoft | 45000 | 22000 | ⭐⭐⭐⭐ | UK, Ireland, Germany, Switzerland, France, Czech Republic, Estonia, Poland, Serbia, Denmark, Norway, Russia, Turkey | Canada, Brazil, Israel, Kenya, Nigeria, India, Taiwan, China, Japan |
5 | Apple | 22000 | 7000 | ⭐⭐⭐⭐ | UK, Germany, Switzerland, France, Czech Republic, Denmark, Sweden, Russia | Canada, Israel, India, Singapore, China, Japan, Australia |
6 | Uber | 4000 | 1000 | ⭐⭐⭐⭐⭐ | Netherlands, Bulgaria, Lithuania, Denmark | Brazil, India |
7 | Tesla | 2000 | 400 | ⭐⭐⭐⭐⭐ | Netherlands | China, Australia |
8 | LinkedIn (Microsoft) | 5000 | 600 | ⭐⭐⭐⭐ | Ireland | India, China |
9 | IBM | 25000 | 68000 | ⭐⭐⭐ | UK, Ireland, Netherlands, Germany, Italy, Czech Republic, Hungary, Poland, Romania | Canada, Argentina, Brazil, Mexico, Israel, India, Taiwan, China, Japan, South Korea, Thailand, Australia |
10 | Stripe | 800 | 200 | ⭐⭐⭐⭐⭐ | Ireland | Mexico, India, Singapore |
11 | Slack | 700 | 100 | ⭐⭐⭐⭐⭐ | Canada, India | |
12 | Oracle | 1800 | 28000 | ⭐⭐⭐ | UK, Ireland, Netherlands, Germany, Switzerland, Austria, Greece, Portugal, Croatia, Czech Republic, Hungary, Lithuania, Poland, Romania, Denmark, Finland, Norway, Sweden, Russia, Ukraine | Canada, Brazil, Colombia, Mexico, Uruguay, Israel, Morocco, South Africa, India, Hong Kong, Singapore, China, Philippines, Australia, New Zealand |
13 | Adobe | 4000 | 5000 | ⭐⭐⭐ | Germany, Switzerland, France, Spain, Romania | India, Japan |
14 | Palantir | 800 | 500 | ⭐⭐⭐⭐⭐ | UK, Germany, Denmark, Norway, Sweden | Canada, Israel, Japan, Australia, New Zealand |
15 | VMware (Dell) | 7000 | 7000 | ⭐⭐⭐ | UK, Bulgaria, Armenia | Israel, India, China, Australia |
16 | Airbnb | 2000 | 200 | ⭐⭐⭐⭐ | Germany, France | China |
17 | Salesforce | 8000 | 4000 | ⭐⭐⭐ | UK, Ireland, Germany, France | Canada, Argentina, Israel, India, Singapore, Australia |
18 | Spotify | 600 | 900 | ⭐⭐⭐⭐ | UK, Sweden | |
19 | DeepMind (Alphabet) | 50 | 30 | ⭐⭐⭐⭐⭐ | UK, France | Canada |
20 | Bloomberg | 4000 | 1000 | ⭐⭐⭐ | UK, Germany | |
21 | Snap | 1000 | 300 | ⭐⭐⭐⭐ | UK, Ukraine | China |
22 | Square | 1000 | 200 | ⭐⭐⭐⭐ | Canada, Australia | |
23 | Dropbox | 1000 | 100 | ⭐⭐⭐⭐ | Israel | |
24 | Paypal | 3000 | 2000 | ⭐⭐⭐ | Canada, Guatemala, Israel, India, Singapore, China | |
25 | Lyft | 2000 | 100 | ⭐⭐⭐⭐ | UK, Germany | |
26 | 2000 | 200 | ⭐⭐⭐⭐ | UK | Canada, Mexico, India, Singapore | |
27 | Twilio | 800 | 200 | ⭐⭐⭐⭐ | UK, Germany, Spain, Czech Republic, Sweden | Colombia, India |
28 | Splunk | 1000 | 1000 | ⭐⭐⭐⭐ | Poland | Canada |
29 | Atlassian | 900 | 1000 | ⭐⭐⭐⭐ | Turkey | India, Australia |
30 | Fitbit | 500 | 300 | ⭐⭐⭐⭐ | Romania, Belarus | Hong Kong |
31 | Workday | 3000 | 1000 | ⭐⭐⭐ | Germany, Latvia | Canada, Australia |
32 | MongoDB | 500 | 300 | ⭐⭐⭐⭐ | Spain, Denmark, Argentina | |
33 | Netapp | 3000 | 2000 | ⭐⭐⭐ | Canada, Israel, India | |
34 | ServiceNow | 2000 | 2000 | ⭐⭐⭐ | Netherlands | Israel, India, Australia |
35 | GitHub (Microsoft) | 500 | 400 | ⭐⭐⭐⭐ | UK | |
36 | Zendesk | 400 | 800 | ⭐⭐⭐⭐ | France, Poland | Canada, Singapore, Australia |
37 | Snowflake | 400 | 200 | ⭐⭐⭐⭐ | Germany | |
38 | SAP | 4000 | 18000 | ⭐⭐⭐ | Germany, France, Bulgaria, Czech Republic, Russia | Canada, Brazil, Israel, India, China, South Korea |
39 | Intuit | 3000 | 1000 | ⭐⭐⭐ | Canada, Brazil, Israel, India, Australia | |
40 | Red Hat (IBM) | 2000 | 4000 | ⭐⭐⭐ | UK, Ireland, Germany, Czech Republic, Poland | Israel, India, China, Australia |
41 | Coinbase | 300 | 30 | ⭐⭐⭐⭐ | UK | |
42 | Shopify | 60 | 1000 | ⭐⭐⭐⭐ | Germany, Lithuania, Sweden | Canada, Singapore |
43 | Asana | 200 | 30 | ⭐⭐⭐⭐ | Canada | |
44 | Flexport | 200 | 30 | ⭐⭐⭐⭐ | Netherlands | China |
45 | Tripadvisor | 400 | 300 | ⭐⭐⭐ | France, Italy | Canada, Australia |
46 | Samsara | 300 | 40 | ⭐⭐⭐⭐ | UK | |
47 | Instacart | 300 | 100 | ⭐⭐⭐ | Canada | |
48 | Autodesk | 2000 | 2000 | ⭐⭐⭐ | UK, Ireland, Germany, Poland | Canada, India, Singapore, China |
49 | Yelp | 800 | 200 | ⭐⭐⭐ | UK | Canada |
50 | Cloudera | 700 | 800 | ⭐⭐⭐ | Hungary | India |
2 primary variables in our ranking are immigration score and software engineering score.
Based on the number of software engineers the company employs in the US that seems to strongly correlate with the number of visas they help with. That number is then adjusted based on Outtalent's research of companies' immigration practices as well as subjective experience doing business with those companies. We only selected companies that also have a software engineering office in Canada, the EU, the UK, Australia, Singapore, or Israel as such offices can be leveraged as a place for engineers to wait to get the right visa.
Designed to represent the level of software engineering talent, tools, and infrastructure, innovation, processes, innovation, and culture in general. We included companies that focus on building their own software or have a significant software business (e.g. Tesla). We excluded companies like Intel and NVIDIA whose primary business is hardware, as well as consulting companies like Accenture and Infosys.
We recognize that our scoring is subjective and are looking for ways to improve it. We invite you to review our methodology & data sources and provide feedback.
For feedback you can message me on Telegram: tilekmamutov
Thanks,
TilekCo-Founder and CEO of Outtalent